top of page
Join the RTMA!
Membership Benefits | Regular Members | Associate Members |
---|---|---|
Annual Holiday Gathering | √ | √ |
Apprenticeship and Youth Apprenticeship Program | √ | |
Associate Members Recognition Night | √ | |
Discounted Staples Advantage Program | √ | |
Event Sponsorship Opportunities | √ | √ |
HR Solutions
| √ | |
Health Insurance: Access to an Exclusive Private Health Insurance Exchange, NYS Statutory Disability Program, vision coverage, and dental plans
| √ | |
Monthly Meetings | √ | √ |
Networking with Fellow Manufacturers in the Rochester and Finger Lakes Region | √ | √ |
Participate in ROC With Your Hands Career Exploration Event | √ | |
Reduced Rates on Video Marketing Services | √ | |
Retirement Planning Assistance | √ | |
Scholarships available for students and workers | √ | √ |
Special Event Invitations | √ | √ |
Tooling U | SME Training | √ | |
Two (2) Golf Outings | √ | √ |
Membership Directory | Company Logo | Membership Type | Year Joined |
---|---|---|---|
ACAD Design Corporation | Regular | 2006 | |
Accede Mold & Tool | Regular | 2010 | |
Acro Industries Inc. | Regular | 1975 | |
Advantech Industries Inc. | Regular | 2012 | |
Ambrell | Regular | 2014 | |
Applied Image | Regular | 2022 | |
Atalys | Regular | 2024 | |
Auburn Bearing & Manufacturing | Regular | 2023 | |
Aurora Machine | Regular | 2020 | |
Barilla America | Regular | 2020 | |
Brinkman Precision, Inc. | Regular | 2003 | |
Buell Automatics | Regular | 2024 | |
Century Mold | Regular | 2019 | |
CooperVision | Regular | 2019 | |
Cuddeback Machining | Regular | 2024 | |
Diamond Packaging | Regular | 2024 | |
D.P. Tool & Machine | Regular | 2012 | |
Eastman Kodak Company | Regular | 2020 | |
Elite Machine | Regular | 2023 | |
Excelsus Solutions | Regular | 2022 | |
forteq North America Inc. | Regular | 2021 | |
GARTOM CNC | Regular | 2025 | |
Genesee Global Group, Inc. | Regular | 2001 | |
Gray Metal Products, Inc. | Regular | 2016 | |
Hadley's Fab-Weld Inc. | Regular | 2019 | |
Han-Tek, Inc. | Regular | 2022 | |
Ideal Manufacturing Inc. | Regular | 2018 | |
Ingleside Machine Co, Inc. | Regular | 2018 | |
Jamestown Container Companies | Regular | 2023 | |
J & G Machine & Tool | Regular | 2001 | |
Jasco Heat Treating, Inc. | Regular | 2015 | |
JRLON | Regular | 2011 | |
JRLON - Engineered Products Divison | Regular | 2007 | |
KEK Design | Regular | 2025 | |
K&H Precision Products, Inc. | Regular | 2008 | |
LSI Solutions | Regular | 2021 | |
Mardon Tool & Die Co., Inc. | Regular | 2023 | |
McAlpin Industries Inc. | Regular | 2018 | |
Micro Instrument Corporation | Regular | 1969 | |
Micron Industries of Rochester, Inc. | Regular | 2006 | |
Moll Machine Works LLC | Regular | 2023 | |
Motion Industries - AI Division | Regular | 2024 | |
Murphy & Nolan, Inc. | Regular | 1976 | |
MWI, Inc. | Regular | 1986 | |
NiCoForm Inc. | Regular | 2017 | |
Omega Consolidated Corp. | Regular | 2006 | |
Re:Build Optimation Technology Inc. | Regular | 2012 | |
Optimax Systems Inc. | Regular | 2007 | |
Oxbo International | Regular | 2021 | |
Paragon Steel Rule Dies | Regular | 2006 | |
Peak Fabrications | Regular | 2023 | |
Pfisterer North America, Inc. | Regular | 2024 | |
Precise Tool & Manufacturing | Regular | 2006 | |
Precision Grinding & Manufacturing Corp. | Regular | 1970 | |
Prince Rubber & Plastic Co. | Regular | 2023 | |
QED Technologies International LLC | Regular | 2024 | |
Refractron Technologies, Inc. | Regular | 2013 | |
Riverside Automation | Regular | 2003 | |
Rochester Gear, Inc. | Regular | 2001 | |
SPX Flow, Inc. | Regular | 2021 | |
Stever Locke | Regular | 2019 | |
Superior Technology Inc. | Regular | 2011 | |
Sydor Optics Inc. | Regular | 2012 | |
Syntec Optics | Regular | 2021 | |
TEKE Machine Corp. | Regular | 1997 | |
The Outdoor Group | Regular | 2017 | |
Trident Precision Manufacturing, Inc. | Regular | 2021 | |
Turning Point Tool LLC | Regular | 2007 | |
Ultrafab Inc. | Regular | 2019 | |
United States Gypsum | Regular | 2020 | |
Vance Metal Fabricators, Inc. | Regular | 2013 | |
Vexon Machine LLC | Regular | 2023 | |
YAMTEP | Regular | 2018 | |
Zip Products, Inc. | Regular | 2024 | |
A.W. Miller Technical Sales | Associate | 1974 | |
Abrasive-Tool Corp. | Associate | 1997 | |
Aerotek, Inc. | Associate | 2002 | |
Alan Rich CPA | Associate | 2017 | |
AMG International Consulting | Associate | 2024 | |
American Stainless Corporation | Associate | 2023 | |
Anoplate Corp. | Associate | 1997 | |
Boulter Industrial Contactors, Inc. | Associate | 1997 | |
Brown & Brown of Rochester, NY | Associate | 2012 | |
Classic Automation | Associate | 2023 | |
Canandaigua National Bank & Trust Co | Associate | 2023 | |
Cascades | Associate | 2024 | |
CETech | Associate | 2024 | |
Chiampou Travis Besaw & Kershner LLP | Associate | 2024 | |
Comtec Solutions of NY, LLC | Associate | 2008 | |
Empire Automation Solutions | Associate | 2023 | |
EnergyMark, LLC | Associate | 2018 | |
ESL Federal Credit Union | Associate | 2014 | |
Evans Bank | Associate | 2024 | |
Excel Machine Technologies, Inc. | Associate | 2012 | |
Excellus BC BS | Associate | 2015 | |
Federated Insurance | Associate | 2024 | |
First American Equipment Finance | Associate | 2025 | |
Flaherty Salmin CPAs | Associate | 2024 | |
Genesee Regional Bank | Associate | 2020 | |
GJM Advisors | Associate | 2024 | |
Greater Rochester Chamber of Commerce | Associate | 2024 | |
GreenSpark Solar | Associate | 2019 | |
H&C Tool Supply Corp. | Associate | 1997 | |
HUSHinbound | Associate | 2024 | |
Industry Video Productions | Associate | 2021 | |
Just Solutions, Inc. | Associate | 2021 | |
Keybank, N.A. | Associate | 1993 | |
M&T Bank | Associate | 2014 | |
Metalico Rochester | Associate | 2023 | |
Monroe Community College | Associate | 1997 | |
Monroe Community College - Applied Technologies Center | Associate | 1997 | |
Monroe County Economic Development COMIDA | Associate | 2022 | |
Monroe County Finger Lakes APEX Accelerator | Associate | 1996 | |
Monroe Fluid Technology | Associate | 2014 | |
Monroe2-Orleans BOCES | Associate | 2003 | |
Montante Solar | Associate | 2024 | |
NextCorps | Associate | 2021 | |
NFP | Associate | 2017 | |
NYMAT Machine Tool Corp. | Associate | 1983 | |
Omega Tool Measuring Machines | Associate | 2006 | |
OneGroup | Associate | 2019 | |
OptiPro Systems LLC | Associate | 1996 | |
OS-Cubed, Inc. | Associate | 2015 | |
Panther Graphics | Associate | 2024 | |
Paperless Parts | Associate | 2024 | |
Paramax Corporation | Associate | 2020 | |
Parlec LLC | Associate | 1990 | |
Paychex | Associate | 2024 | |
Power Management Co. | Associate | 2011 | |
Premier Metal Group | Associate | 2022 | |
QED Technologies International LLC | Associate | 2024 | |
Ralph W. Early Co., Inc. | Associate | 2019 | |
RCSD @ Edison | Associate | 2008 | |
Rochester Gas & Electric Corp. | Associate | 2001 | |
ROC Industrial LLC | Associate | 2024 | |
Rochester Institute of Technology | Associate | 1989 | |
Rochester Steel Treating Works | Associate | 1997 | |
Spectrum Reach | Associate | 2021 | |
Staples Business Advantage | Associate | 2004 | |
SWBR Architects | Associate | 2015 | |
Syracuse Supply Machine Tools | Associate | 1997 | |
Tompkins Community Bank | Associate | 2022 | |
Tronconi Segarra & Associates LLP | Associate | 2024 | |
U.S. Chrome Corp. of New York | Associate | 2000 | |
USI Insurance Services | Associate | 1994 | |
Wealth Enhancement Group | Associate | 2023 |
bottom of page